Sound Recording Technology Major — B.M.
Summary
Code | Title | Credits |
---|---|---|
Music Requirements | 63 | |
Sound Recording Technology Requirements | 26-29 | |
Integrative Core Curriculum Requirements | 31-32 | |
Total Credits | 120 |
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC REQUIREMENTS | ||
Private Lesson Requirement | ||
PFMJ 10100 | Voice I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 20100 | Voice II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 30100 | Voice III - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 40100 | Voice IV - Music Majors (2 credits times 1 semesters; 1 credit during Internship semester) | 3-4 |
PFMJ 19900 | Performance Repertoire and Pedagogy (.5 credit times 8 semesters) | 4 |
Ensembles | ||
Choral (1 credit times 7 semesters; .5 credit during Internship semester) | 7.5-8 | |
Choir | ||
or MUEN 10900 | Chorus | |
or MUEN 11000 | Treble Chorale | |
Music Theory | ||
MUTH 10100 | Fundamentals of Music Theory 1 | 1 |
MUTH 12100 | Introduction to Musical Styles | 2 |
MUTH 12200 | Music Theory I | 2 |
or MUTH 12201 | Music Theory I -- Honors | |
MUTH 22100 | Music Theory II | 2 |
or MUTH 22101 | Music Theory II -- Honors | |
MUTH 22200 | Music Theory III | 2 |
or MUTH 22201 | Music Theory III -- Honors | |
MUTH 32100 | Form and Analysis | 2 |
or MUTH 32101 | Form and Analysis -- Honors | |
MUTH 32200 | Analysis of Music since 1900 | 2-3 |
or MUTH 32201 | Analysis of Music since 1900 - Honors | |
or MUTH 35500 | History and Literature of Music III | |
Aural Skills | ||
MUTH 13300 | Aural Skills I | 1.5 |
or MUTH 13301 | Aural Skills I - Honors | |
MUTH 13400 | Aural Skills II | 1.5 |
or MUTH 13401 | Aural Skills II - Honors | |
MUTH 23300 | Aural Skills III | 1 |
or MUTH 23301 | Aural Skills III - Honors | |
MUTH 23400 | Aural Skills IV | 1 |
or MUTH 23401 | Aural Skills IV - Honors | |
Secondary Instruments | ||
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
Other Music Requirements | ||
MUMC 16100 | Diction I | 2 |
MUMC 16200 | Diction II | 2 |
xxxxx | Music electives 1 | 0-2.5 |
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUSIC LIBERAL ARTS REQUIREMENTS | ||
Music History | ||
MUTH 25500 | History and Literature of Music I | 3 |
MUTH 25600 | History and Literature of Music II (WI) | 3 |
Choose one of the following: | 2-3 | |
Survey of Jazz History | ||
Rock Styles Since 1955 | ||
Music Industry Past and Present: History of Recorded Music | ||
SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
MSRT 14200 | Audio-Recording Systems I | 2 |
MSRT 14300 | Audio-Recording Systems II | 2 |
MSRT 24100 | Recording Workshop I | 2 |
MSRT 24200 | Recording Workshop II | 2 |
MSRT 24300 | Critical Listening for the Recording Studio (0.5 times 4 semesters) | 2 |
MSRT 34100 | Advanced Recording Workshop I | 2 |
MSRT 34200 | Advanced Recording Workshop II | 2 |
MSRT 34800 | Advanced Microphone Techniques | 3 |
MSRT 34900 | Advanced Recording Techniques | 3 |
MSRT 39100 | Music Internship Preparation | 2 |
MSRT 49100 | Music Recording Internship | 1-4 |
MSRT 49200 | Senior Project | 3 |
OTHER SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
THEA 31500 | Advanced Sound Technology | 3 |
INTEGRATIVE CORE CURRICULUM 2 | ||
ICC Theme & Perspective | ||
ICSM 1xxxx | Ithaca Seminar | 4 |
xxxxx | Creative Arts (CA) | 3 |
xxxxx | Humanities (HM) | 3 |
xxxxx | Natural Science (NS) | 3 |
xxxxx | Social Science (SO) | 3 |
Competencies | ||
WRTG 10600 | Academic Writing I 3 | 3 |
Complementary Liberal Arts CLA 4 | ||
PHYS 16000 | Physics of Sound | 3 |
xxxxx | Modern Language (French, German or Italian recommended) | 6 |
xxxxx | Liberal Arts Electives | 3 |
Course Attributes | ||
Select 3 credits of each (DV, WI, QL) 5 | 9 | |
Capstone Experience | ||
MSRT 49200 | Senior Project (CP) 6 | 3 |
E-portfolio | ||
Total Credits | 120-125 |
1 | Students may fulfill the requirement for Fundamentals of Music Theory by scoring 84 percent or higher on a placement exam administered by the Department of Music Theory, History, and Composition. Students who score below 84 percent on the exam must take the course, and they take the lower number of music electives. |
2 | The 31-32 credits listed in this group must be taken outside the School of Music. For more information see Liberal Arts under the School of Music Overview tab. |
3 | Students may earn credit for WRTG 10600 by scoring a 4 or 5 on the AP English Literature exam or AP English Language and Composition exam or by choosing ICSM 10800. Student choosing the ICSM option must add 3 credits of LA electives. (For more on Ithaca College's AP policy, see Advanced Placement Policy.) |
4 | Vocal Majors take 6 credits of a single language unless they place into a second-semester level, in which case they may elect to fulfill the requirements with two different languages. |
5 | The DV, WI and QL attribute requirements of the Integrative Core Curriculum may be fulfilled through any appropriately designated courses, including those given in the School of Music. |
6 | MSRT 49200 will fulfill the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student's School of Music degree requirements. |
Summary
Code | Title | Credits |
---|---|---|
Music Requirements | 63 | |
Sound Recording Technology Requirements | 26-29 | |
Integrative Core Curriculum Requirements | 31-32 | |
Total Credits | 120 |
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC REQUIREMENTS | ||
Private Lesson Requirement | ||
PFMJ 1xxxx | Private Instrument I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 2xxxx | Private Instrument II - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 3xxxx | Private Instrument III - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 4xxxx | Private Instrument IV - Music Major (2 credits times 1 semesters; 1 credit during Internship semester) | 3-4 |
PFMJ 19900 | Performance Repertoire and Pedagogy (.5 credit times 8 semesters) | 4 |
Ensembles | ||
Instrumental (1 credit times 7 semesters; .5 credit during Internship semester) | 7.5-8 | |
Wind Ensemble | ||
or MUEN 10600 | Concert Band | |
or MUEN 10700 | Wind Symphony | |
or MUEN 11100 | Symphony Orchestra | |
Music Theory | ||
MUTH 10100 | Fundamentals of Music Theory 1 | 1 |
MUTH 12100 | Introduction to Musical Styles | 2 |
MUTH 12200 | Music Theory I | 2 |
or MUTH 12201 | Music Theory I -- Honors | |
MUTH 22100 | Music Theory II | 2 |
or MUTH 22101 | Music Theory II -- Honors | |
MUTH 22200 | Music Theory III | 2 |
or MUTH 22201 | Music Theory III -- Honors | |
MUTH 32100 | Form and Analysis | 2 |
or MUTH 32101 | Form and Analysis -- Honors | |
MUTH 32200 | Analysis of Music since 1900 | 2-3 |
or MUTH 32201 | Analysis of Music since 1900 - Honors | |
or MUTH 35500 | History and Literature of Music III | |
Aural Skills | ||
MUTH 13300 | Aural Skills I | 1.5 |
or MUTH 13301 | Aural Skills I - Honors | |
MUTH 13400 | Aural Skills II | 1.5 |
or MUTH 13401 | Aural Skills II - Honors | |
MUTH 23300 | Aural Skills III | 1 |
or MUTH 23301 | Aural Skills III - Honors | |
MUTH 23400 | Aural Skills IV | 1 |
or MUTH 23401 | Aural Skills IV - Honors | |
Secondary Instruments | ||
PFSM 17100 | Keyboard Musicianship I (Keyboard Majors take PFSM 17500) | 1 |
or PFSM 17500 | Keyboard Musicianship I - Keyboard Majors | |
PFSM 17200 | Keyboard Musicianship II (Keyboard Majors take PFSM 17600) | 1 |
or PFSM 17600 | Keyboard Musicianship II - Keyboard Majors | |
Other Music Requirements | ||
MUMC 10100 | Required Recital Attendance | 0 |
xxxxx | Music electives 1 | 0-6.5 |
MUSIC LIBERAL ARTS REQUIREMENTS | ||
Music History | ||
MUTH 25500 | History and Literature of Music I | 3 |
MUTH 25600 | History and Literature of Music II (WI) | 3 |
Choose one of the following: | 2-3 | |
Survey of Jazz History | ||
Rock Styles Since 1955 | ||
Music Industry Past and Present: History of Recorded Music | ||
SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
MSRT 14200 | Audio-Recording Systems I | 2 |
MSRT 14300 | Audio-Recording Systems II | 2 |
MSRT 24100 | Recording Workshop I | 2 |
MSRT 24200 | Recording Workshop II | 2 |
MSRT 24300 | Critical Listening for the Recording Studio (.5 credits times 4 semesters) | 2 |
MSRT 34100 | Advanced Recording Workshop I | 2 |
MSRT 34200 | Advanced Recording Workshop II | 2 |
MSRT 34800 | Advanced Microphone Techniques | 3 |
MSRT 34900 | Advanced Recording Techniques | 3 |
MSRT 39100 | Music Internship Preparation | 2 |
MSRT 49100 | Music Recording Internship | 1-4 |
MSRT 49200 | Senior Project | 3 |
OTHER SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
THEA 31500 | Advanced Sound Technology | 3 |
INTEGRATIVE CORE CURRICULUM 2 | ||
ICC Theme & Perspective | ||
ICSM 1xxxx | Ithaca Seminar | 4 |
xxxxx | Creative Arts (CA) | 3 |
xxxxx | Humanities (HM) | 3 |
xxxxx | Natural Science (SC) | 3 |
xxxxx | Social Science (SO) | 3 |
Competencies | ||
WRTG 10600 | Academic Writing I 3 | 3 |
Complementary Liberal Arts 4 | ||
PHYS 16000 | Physics of Sound | 3 |
xxxxx | Liberal Arts Electives | 9 |
Course Attributes | ||
Select 3 credits of each (DV, WI, QL) 5 | 9 | |
Capstone Experience | ||
MSRT 49200 | Senior Project 6 | 3 |
E-portfolio | ||
Total Credits | 120-121 |
1 | Students may fulfill the requirement for Fundamentals of Music Theory by scoring 84 percent or higher on a placement exam administered by the Department of Music Theory, History, and Composition. Students who score below 84 percent on the exam must take the course, and they take the lower number of music electives. |
2 | The 31-32 credits listed in this group must be taken outside the School of Music. For more information see Liberal Arts under the School of Music Overview tab. |
3 | Students may earn credit for WRTG 10600 by scoring a 4 or 5 on the AP English Literature exam or AP English Language and Composition exam or by choosing ICSM 10800. Student choosing the ICSM option must add 3 credits of LA electives. (For more on Ithaca College’s AP policy, see Advanced Placement Policy.) |
4 | Students will choose a 12-credit plan in consultation with their academic advisor. Concentrated foreign language study is recommended. Additional Liberal Arts could involve a minor, a second major, or study abroad. |
5 | The DV, WI and QL attribute requirements of the Integrative Core Curriculum may be fulfilled through any appropriately designated courses, including those given in the School of Music. |
6 | MSRT 49200 will fulfill the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. |