Physical Therapy Professional Entry-Level Doctorate
Graduate Requirements
All required graduate coursework is listed below and must be taken in the sequence established by the department unless permission to deviate from the sequence or time frame has been approved by the graduate faculty. Candidates for a doctor of physical therapy degree are required to meet all requirements for graduation within five years of their matriculation into the graduate program.
All physical therapy majors must take graduate-level courses offered by the Department of Physical Therapy for a letter grade otherwise specified in the course descriptions. All graduate students must maintain a cumulative GPA and individual semester GPA of 3.2 or higher to successfully complete the program. Professional behavior consistent with program expectations as outlined in the Student Manual. Clinical performance consistent with expectations for program level as outlined in the Clinical Education Manual.
The Comprehensive Practical is administered after the spring semester DPT year 2. Students need to pass the Comprehensive Practical in order to go on Clinical Education I.
Curriculum
Code | Title | Credits |
---|---|---|
MAJOR REQUIREMENTS | ||
PTBS 50000 | Documentation for Physical Therapy | 1 |
PTBS 50100 | Human Anatomy | 6 |
PTBS 51600 | Mobility Training | 1 |
PTBS 51700 | Professional Development I | 1 |
PTBS 51800 | Pathology for Physical Therapists | 3 |
PTBS 50200 | Musculoskeletal I | 4 |
PTBS 50300 | Soft Tissue Examination and Interventions | 2 |
PTBS 50400 | Applied Biomechanics | 3 |
PTBS 50600 | Medical Screening I | 1 |
PTBS 50500 | Professional Development II | 1 |
PTBS 50800 | Evidence Based Practice I | 3 |
PTBS 50700 | Integrated Clinical Experience I | 1 |
PTBS 51000 | Joint Mobilization | 2 |
PTBS 51100 | Therapeutic Exercise | 3 |
PTBS 51200 | Acute Care | 2 |
PTBS 51300 | Electrotherapeutic Modalities and Physical Agents | 3 |
PTBS 51400 | Medical Screening II | 2 |
PDPT 60100 | Wellness and Prevention | 1 |
PDPT 60200 | Neuroscience | 5 |
PDPT 60300 | Musculoskeletal II | 3 |
PDPT 60400 | Neuromuscular Foundations | 3 |
PDPT 60500 | Pharmacology | 2 |
PDPT 62500 | Integrated Clinical Experience II | 1 |
PDPT 62800 | Health Care Systems | 1 |
PDPT 60700 | Pathokinesiology | 3 |
PDPT 60800 | Evidence-Based Practice II | 2 |
PDPT 60900 | Motor Development across the Lifespan | 3 |
PDPT 61000 | Cardiovascular and Pulmonary Testing and Management | 4 |
PDPT 61100 | Neurological Rehabilitation I | 4 |
PDPT 60600 | Integrated Clinical Experience III | 1 |
PDPT 61200 | Clinical Education I | 4 |
PDPT 61400 | Clinical Administration in Physical Therapy | 3 |
PDPT 61500 | Neurological Rehabilitation II | 3 |
PDPT 61700 | Pediatric Rehabilitation | 3 |
PDPT 61800 | Orthotics/Prosthetics | 2 |
PDPT 61300 | Clinical Orthopedics | 3 |
PDPT 61900 | Clinical Education II | 5 |
PDPT 62000 | Psychosocial Aspects of Patient Care | 3 |
PDPT 62100 | Advanced Clinical Management | 2 |
PDPT 62300 | Professional Development III | 1 |
PDPT 62400 | Clinical Education III | 6 |
Research Tracks | ||
Select one of the following: | ||
Case Report Track | ||
Case Report I | ||
Case Report II | ||
OR | ||
Research Report Track | ||
Research Project I | ||
Research Project II | ||
Research Project III |