Sports Media - B.S.
Learn more at the Interdisciplinary Programs page
This B.S. degree requires 60 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Major Requirements | 49 | |
Integrative Core Curriculum (ICC) & Elective Requirements 1 | 71 | |
Total Credits | 120 |
- *
Total Credits must include 60 liberal arts credits and 30 credits outside the Park School
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Social Science perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
Major Core Requirements | ||
SPME 11100 | Introduction to Sports Media | 3 |
JOUR 11100 | Introduction to Journalism | 4 |
TVR 11500 | Introduction to Television and Film Production | 4 |
TVR 12400 | Introduction to Television and Film Industries | 4 |
SPME 22500 | Sports Media Relations | 3 |
STCM 23200 | Public Relations: Theory and Practice | 4 |
SPME 33900 | Sports Publications | 3 |
SPME 39800 | Narratives in Sports Documentaries | 3 |
SPME 44000 | Senior Workshop in Sports Media | 3 |
SPME 46000 | Internship in Sports Media | 3 |
Major Elective Requirement | ||
Select 15 credits below, with at least 9 credits at the 300-level or higher: 1 | 15 | |
SPME xxxxx: Sports Media courses | ||
JOUR xxxxx: Journalism courses | ||
STCM xxxxx: Strategic Communications courses | ||
TVR xxxxx: Television Radio Courses | ||
GCOM xxxxx: General Communications courses (except GCOM 43000) | ||
Total Credits | 49 |
- 1
SPME 46000 credits cannot be counted towards the Major Elective Requirements