Summary
Course List Code | Title | Credits |
| 64 |
1 | 56 |
Total Credits | 120 |
Degree Requirements
Course List Code | Title | Credits |
BINT 10100 | World of Business | 4 |
ECON 12000 | Principles of Economics | 4 |
MATH 10400 | Finite Mathematics with Calculus | 4 |
or MATH 10800 | Applied Calculus |
or MATH 11100 | Calculus I |
MATH 14400 | Statistics for Business, Economics and Management | 4 |
or MATH 14500 | Statistics for the Health, Life, and Social Sciences |
or PSYC 20700 | Statistics in Psychology |
ACCT 22700 | Financial and Managerial Accounting for Decision Making | 4 |
MGMT 20600 | Organizational Behavior and Ethics | 4 |
MGMT 26000 | Business Analytics and Technology I | 2 |
FINA 31100 | Business Finance | 4 |
MGMT 34500 | Operations Management | 2 |
MKTG 31200 | Principles of Marketing | 4 |
MGMT 42100 | Strategic Management | 4 |
FINA 32100 | Investments | 4 |
| | 20 |
| |
| Intermediate Accounting I | |
| Tax Accounting | |
| Econometrics | |
| Sales and Sales Promotion | |
| Business Analytics & Technology II | |
Total Credits | 64 |
Optional concentrations
Students may choose an optional concentration to meet their Finance requirements.
Asset Management Concentration
Wealth Management Concentration