Strategic Leadership - B.S.
Summary
Code | Title | Credits |
---|---|---|
Strategic Leadership B.S. Major Requirements | 64 | |
Integrative Core Curriculum and Electives 1 | 56 | |
Total Credits | 120 |
- 1
This major is not approved to fulfill a perspective course for the Integrative Core Curriculum.
Degree Requirements
Code | Title | Credits |
---|---|---|
BUSINESS CORE REQUIREMENTS | ||
BINT 10100 | World of Business | 4 |
ECON 12000 | Principles of Economics | 4 |
MATH 10400 | Finite Mathematics with Calculus | 4 |
or MATH 10800 | Applied Calculus | |
or MATH 11100 | Calculus I | |
MATH 14400 | Statistics for Business, Economics and Management | 4 |
or MATH 14500 | Statistics for the Health, Life, and Social Sciences | |
or PSYC 20700 | Statistics in Psychology | |
ACCT 22700 | Financial and Managerial Accounting for Decision Making | 4 |
MGMT 20600 | Organizational Behavior and Ethics | 4 |
MGMT 26000 | Business Analytics and Technology I | 2 |
FINA 31100 | Business Finance | 4 |
MGMT 34500 | Operations Management | 2 |
MKTG 31200 | Principles of Marketing | 4 |
MGMT 42100 | Strategic Management | 4 |
STRATEGIC LEADERSHIP REQUIREMENTS | ||
MGMT 26100 | Business Analytics & Technology II | 2 |
MGMT 31200 | Leadership and Collaboration | 4 |
MGMT 34600 | Project Management | 2 |
MGMT 46000 | Leading Organizational Change | 4 |
MGMT xxxxx | Management electives at the 200-level and higher, with at least 4 credits at the 300-level. 1 | 12 |
Total Credits | 64 |
- 1
Other leadership-related courses may be approved at the discretion of the department chair.