Music Education Major — B.M.
This B.M. degree requires 31.125 liberal arts credits out of the 124.5 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education, Vocal B.M. Major Requirements | 111.5 | |
Integrative Core Curriculum Requirements & Electives 1, 2 | 13 | |
Total Credits | 124.5 |
1 | This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective. For Music Education majors, EDUC 21010 counts towards the Social Science perspective. |
2 | The 28-29 credits in Liberal Arts must be taken outside the School of Music. For more information see Liberal Arts under the School of Music, Theatre, and Dance "Music Programs & Policies" tab. |
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC REQUIREMENTS | ||
Private Lesson Requirement | ||
PFMJ 10100 | Voice I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 20100 | Voice II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 30100 | Voice III - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 40100 | Voice IV - Music Majors (2 credits times 1 semester; 1 credit during Sr. Student Teaching semester) | 3 |
PFMJ 19900 | Performance Repertoire and Pedagogy (.5 credit times 8 semesters) | 4 |
PFMJ 10302 | Piano I - Secondary Instrument | 1 |
Ensembles | ||
Choral (1 credit times 7 semesters; .5 credit during Sr. Student Teaching semester) | 7.5 | |
Choir | ||
or MUEN 10900 | Chorus | |
or MUEN 11000 | Treble Chorale | |
Music Theory | ||
MUTH 10100 | Fundamentals of Music Theory 1 | 1 |
MUTH 12100 | Introduction to Musical Styles | 2 |
MUTH 12200 | Music Theory I | 2 |
or MUTH 12201 | Music Theory I -- Honors | |
MUTH 22100 | Music Theory II | 2 |
or MUTH 22101 | Music Theory II -- Honors | |
MUTH 22200 | Music Theory III | 2 |
or MUTH 22201 | Music Theory III -- Honors | |
MUTH 32100 | Form and Analysis | 2 |
or MUTH 32101 | Form and Analysis -- Honors | |
MUTH 32200 | Analysis of Music since 1900 | 2 |
or MUTH 32201 | Analysis of Music since 1900 - Honors | |
Aural Skills | ||
MUTH 13300 | Aural Skills I | 1.5 |
or MUTH 13301 | Aural Skills I - Honors | |
MUTH 13400 | Aural Skills II | 1.5 |
or MUTH 13401 | Aural Skills II - Honors | |
MUTH 23300 | Aural Skills III | 1 |
or MUTH 23301 | Aural Skills III - Honors | |
MUTH 23400 | Aural Skills IV | 1 |
or MUTH 23401 | Aural Skills IV - Honors | |
Other Music Requirements | ||
xxxxx | Music electives 1 | 3-4 |
MUMC 16100 | Diction I | 2 |
MUMC 16200 | Diction II | 2 |
MUMC 10300 | Introduction to Music Technology | 1 |
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUSIC LIBERAL ARTS REQUIREMENTS | ||
Music History | ||
MUTH 25500 | History and Literature of Music I | 3 |
MUTH 25600 | History and Literature of Music II (WI) | 3 |
MUTH 35500 | History and Literature of Music III | 3 |
MUSIC EDUCATION REQUIREMENTS | ||
Intro Sequence | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 0.5 |
MUED 10200 | Music Field Experience I | 0.5 |
MUED 20100 | Music Field Experience II | 0.5 |
MUED 20200 | Current Topics in Music Education: Career Orientation | 0.5 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19220 | Drug and Alcohol Abuse: Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Pedagogy Courses | ||
MUED 26700 | Music Education for Children | 2 |
MUED 28000 | Contemporary Ensembles in the Public Schools: Vocal-Choral | 1 |
MUED 35600 | Laboratory Band | 1 |
MUED 36100 | Teaching Vocal - General Music | 1 |
MUED 36800 | General and Choral Music in the Secondary School | 2 |
Conducting Sequence | ||
MUED 30100 | Choral Conducting | 2 |
MUED 30200 | Choral Conducting | 2 |
Secondary Instruments | ||
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
PFSM 27300 | Keyboard Musicianship III - Vocal Music Education Majors | 1 |
PFSM 27400 | Keyboard Musicianship IV - Vocal Music Education Majors | 1 |
MUED 24600 | Classroom Instruments | 1 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
PFSM 34900 | Woodwind Class | 1 |
PFSM 35100 | Brass Class | 1 |
Student Teaching-Internships-Capstones | ||
MUED 36900 | Student Teaching: Vocal | 2 |
MUED 38000 | Student Teaching and Rehearsal Lab: Vocal-Choral | 2 |
MUED 46800 | Senior Block Student Teaching: Vocal | 6 |
MUED 47000 | Senior Music Education Capstone and Portfolio 3 | 2 |
NON-MUSIC LIBERAL ARTS REQUIREMENTS | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
xxxxx | Modern language (French, German, Italian or Spanish) 2 | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Total Credits | 111.5 |
1 | Students may fulfill the requirement for Fundamentals of Music Theory by scoring 84 percent or higher on a placement exam administered by the Department of Music Theory, History, and Composition. Students who score below 84 percent on the exam must take the course, and they take the lower number of music electives. |
2 | For Vocal Track an Additional semester of modern language is recommended. Students who place into level 102 or higher of modern language [via the in person exam given by the related department (the online version does not count)] meet the minimum requirements for modern language proficiency. These students can fulfill the 3-credit modern language requirement by taking an upper level modern language course or by substituting 3-credits of liberal arts electives for this requirement. |
3 | MUED 47000 will fulfill the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. |
This B.M. degree requires 31.375 liberal arts credits out of the 125.5 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education, Keyboard B.M. Major Requirements | 112.5 | |
Integrative Core Curriculum Requirements & Electives 1, 2 | 13 | |
Total Credits | 125.5 |
1 | This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective. For Music Education majors, EDUC 21010 counts towards the Social Science perspective. |
2 | The 28-29 credits in Liberal Arts must be taken outside the School of Music. For more information see Liberal Arts under the School of Music, Theatre, and Dance "Music Programs & Policies" tab. |
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC REQUIREMENTS | ||
Private Lesson Requirement | ||
PFMJ 10300 | Piano I - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 20300 | Piano II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 30300 | Piano III - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 40300 | Piano IV - Music Majors (2 credits times 1 semesters; 1 credit during Sr. Student Teaching semester) | 3 |
PFMJ 19900 | Performance Repertoire and Pedagogy (.5 credit times 8 semesters) | 4 |
PFMJ 10102 | Voice I - Secondary Instrument (1 credit times 2 semesters) | 2 |
PFMJ 20102 | Voice II - Secondary Instrument (1 credit times 2 semesters) | 2 |
Ensemble | ||
Choral (1 credit times 5 semesters; .5 credit during Sr. Student Teaching semester) | 5.5 | |
Choir | ||
or MUEN 10900 | Chorus | |
or MUEN 11000 | Treble Chorale | |
MUEN 11700 | The Pianist as Collaborator | 1 |
MUEN 11800 | The Pianist as Collaborator | 1 |
Music Theory | ||
MUTH 10100 | Fundamentals of Music Theory 1 | 1 |
MUTH 12100 | Introduction to Musical Styles | 2 |
MUTH 12200 | Music Theory I | 2 |
or MUTH 12201 | Music Theory I -- Honors | |
MUTH 22100 | Music Theory II | 2 |
or MUTH 22101 | Music Theory II -- Honors | |
MUTH 22200 | Music Theory III | 2 |
or MUTH 22201 | Music Theory III -- Honors | |
MUTH 32100 | Form and Analysis | 2 |
or MUTH 32101 | Form and Analysis -- Honors | |
MUTH 32200 | Analysis of Music since 1900 | 2 |
or MUTH 32201 | Analysis of Music since 1900 - Honors | |
Aural Skills | ||
MUTH 13300 | Aural Skills I | 1.5 |
or MUTH 13301 | Aural Skills I - Honors | |
MUTH 13400 | Aural Skills II | 1.5 |
or MUTH 13401 | Aural Skills II - Honors | |
MUTH 23300 | Aural Skills III | 1 |
or MUTH 23301 | Aural Skills III - Honors | |
MUTH 23400 | Aural Skills IV | 1 |
or MUTH 23401 | Aural Skills IV - Honors | |
Other Music Requirements | ||
xxxxx | Music electives 1 | 3-4 |
MUMC 16300 | Diction for the Non-Vocal Music Major | 2 |
MUMC 10300 | Introduction to Music Technology | 1 |
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUSIC LIBERAL ARTS REQUIREMENTS | ||
Music History | ||
MUTH 25500 | History and Literature of Music I | 3 |
MUTH 25600 | History and Literature of Music II (WI) | 3 |
MUTH 35500 | History and Literature of Music III | 3 |
MUSIC EDUCATION REQUIREMENTS | ||
Intro Sequence | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 0.5 |
MUED 10200 | Music Field Experience I | 0.5 |
MUED 20100 | Music Field Experience II | 0.5 |
MUED 20200 | Current Topics in Music Education: Career Orientation | 0.5 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19220 | Drug and Alcohol Abuse: Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Pedagogy Courses | ||
MUED 26700 | Music Education for Children | 2 |
MUED 28000 | Contemporary Ensembles in the Public Schools: Vocal-Choral | 1 |
MUED 35600 | Laboratory Band | 1 |
MUED 36100 | Teaching Vocal - General Music | 1 |
MUED 36800 | General and Choral Music in the Secondary School | 2 |
Conducting Sequence | ||
MUED 30100 | Choral Conducting | 2 |
MUED 30200 | Choral Conducting | 2 |
Secondary Instruments Study Plans | ||
PFSM 17500 | Keyboard Musicianship I - Keyboard Majors | 1 |
PFSM 17600 | Keyboard Musicianship II - Keyboard Majors | 1 |
PFSM 10100 | Class Voice | 1 |
PFSM 10200 | Class Voice | 1 |
MUED 24600 | Classroom Instruments | 1 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
PFSM 34900 | Woodwind Class | 1 |
PFSM 35100 | Brass Class | 1 |
Sudent Teaching-Internships-Capstone | ||
MUED 36900 | Student Teaching: Vocal | 2 |
MUED 38000 | Student Teaching and Rehearsal Lab: Vocal-Choral | 2 |
MUED 46800 | Senior Block Student Teaching: Vocal | 6 |
MUED 47000 | Senior Music Education Capstone and Portfolio (CP) 3 | 2 |
NON-MUSIC LIBERAL ART REQUIRMENTS | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
xxxxx | Modern language (French, German, Italian or Spanish) 2 | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Total Credits | 112.5 |
1 | Students may fulfill the requirement for Fundamentals of Music Theory by scoring 84 percent or higher on a placement exam administered by the Department of Music Theory, History, and Composition. Students who score below 84 percent on the exam must take the course, and they take the lower number of music electives. |
2 | For Vocal Track an Additional semester of modern language is recommended. Students who place into level 102 or higher of modern language [via the in person exam given by the related department (the online version does not count)] meet the minimum requirements for modern language proficiency. These students can fulfill the 3-credit modern language requirement by taking an upper level modern language course or by substituting 3-credits of liberal arts electives for this requirement. |
3 | MUED 47000 will fulfill the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. |
This B.M. degree requires 31.625 liberal arts credits out of the 126.5 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education, Guitar B.M. Major Requirements | 113.5 | |
Integrative Core Curriculum Requirements & Electives 1, 2 | 13 | |
Total Credits | 126.5 |
1 | This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective. For Music Education majors, EDUC 21010 counts towards the Social Science perspective. |
2 | The 28-29 credits in Liberal Arts must be taken outside the School of Music. For more information see Liberal Arts under the School of Music, Theatre, and Dance "Music Programs & Policies" tab. |
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC REQUIREMENTS | ||
Private Lesson Requirement | ||
PFMJ 11700 | Classical Guitar I - Majors (2 credits times 2 semesters) | 4 |
PFMJ 21700 | Classical Guitar II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 31700 | Classical Guitar III - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 41700 | Classical Guitar IV - Music Majors (2 credits times 1 semester; 1 credit during Sr. Student Teaching semester) | 3 |
PFMJ 19900 | Performance Repertoire and Pedagogy (.5 credit times 8 semesters) | 4 |
PFMJ 10102 | Voice I - Secondary Instrument (1 credit times 2 semesters) | 2 |
PFMJ 20102 | Voice II - Secondary Instrument (1 credit times 2 semesters) | 2 |
Ensemble | ||
Choral (1 credit times 5 semesters; .5 credit during Sr. Student Teaching semester) | 5.5 | |
Choir | ||
or MUEN 10900 | Chorus | |
or MUEN 11000 | Treble Chorale | |
MUEN 11500 | Guitar Ensemble (1 credit times 2 semesters) | 2 |
Music Theory | ||
MUTH 10100 | Fundamentals of Music Theory 1 | 1 |
MUTH 12100 | Introduction to Musical Styles | 2 |
MUTH 12200 | Music Theory I | 2 |
or MUTH 12201 | Music Theory I -- Honors | |
MUTH 22100 | Music Theory II | 2 |
or MUTH 22101 | Music Theory II -- Honors | |
MUTH 22200 | Music Theory III | 2 |
or MUTH 22201 | Music Theory III -- Honors | |
MUTH 32100 | Form and Analysis | 2 |
or MUTH 32101 | Form and Analysis -- Honors | |
MUTH 32200 | Analysis of Music since 1900 | 2 |
or MUTH 32201 | Analysis of Music since 1900 - Honors | |
Aural Skills | ||
MUTH 13300 | Aural Skills I | 1.5 |
or MUTH 13301 | Aural Skills I - Honors | |
MUTH 13400 | Aural Skills II | 1.5 |
or MUTH 13401 | Aural Skills II - Honors | |
MUTH 23300 | Aural Skills III | 1 |
or MUTH 23301 | Aural Skills III - Honors | |
MUTH 23400 | Aural Skills IV | 1 |
or MUTH 23401 | Aural Skills IV - Honors | |
Other Music Requirements | ||
xxxxx | Music electives 1 | 3-4 |
MUMC 16300 | Diction for the Non-Vocal Music Major | 2 |
MUMC 10300 | Introduction to Music Technology | 1 |
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUSIC LIBERAL ARTS REQUIREMENTS | ||
Music History | ||
MUTH 25500 | History and Literature of Music I | 3 |
MUTH 25600 | History and Literature of Music II (WI) | 3 |
MUTH 35500 | History and Literature of Music III | 3 |
MUSIC EDUCATION REQUIREMENTS | ||
Intro Sequence | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 0.5 |
MUED 10200 | Music Field Experience I | 0.5 |
MUED 20100 | Music Field Experience II | 0.5 |
MUED 20200 | Current Topics in Music Education: Career Orientation | 0.5 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19220 | Drug and Alcohol Abuse: Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Pedagogy Courses | ||
MUED 26700 | Music Education for Children | 2 |
MUED 28000 | Contemporary Ensembles in the Public Schools: Vocal-Choral | 1 |
MUED 35600 | Laboratory Band | 1 |
MUED 36100 | Teaching Vocal - General Music | 1 |
MUED 36800 | General and Choral Music in the Secondary School | 2 |
Conducting Sequence | ||
MUED 30100 | Choral Conducting | 2 |
MUED 30200 | Choral Conducting | 2 |
Secondary Instruments Study Plans | ||
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
PFSM 27300 | Keyboard Musicianship III - Vocal Music Education Majors | 1 |
PFSM 10100 | Class Voice | 1 |
PFSM 10200 | Class Voice | 1 |
MUED 24600 | Classroom Instruments | 1 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
PFSM 34900 | Woodwind Class | 1 |
PFSM 35100 | Brass Class | 1 |
Student Teaching-Internships-Capstone | ||
MUED 36900 | Student Teaching: Vocal | 2 |
MUED 38000 | Student Teaching and Rehearsal Lab: Vocal-Choral | 2 |
MUED 46800 | Senior Block Student Teaching: Vocal | 6 |
MUED 47000 | Senior Music Education Capstone and Portfolio 3 | 2 |
NON-MUSIC LIBERAL ART REQUIREMENTS | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
xxxxx | Modern language (French, German, Italian or Spanish) 2 | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Total Credits | 113.5 |
1 | Students may fulfill the requirement for Fundamentals of Music Theory by scoring 84 percent or higher on a placement exam administered by the Department of Music Theory, History and Composition. Students who score below 84 percent on the exam must take the course, and they take the lower number of music electives. |
2 | For Vocal Track an Additional semester of modern language is recommended. Students who place into level 102 or higher of modern language [via the in person exam given by the related department (the online version does not count)] meet the minimum requirements for modern language proficiency. These students can fulfill the 3-credit modern language requirement by taking an upper level modern language course or by substituting 3-credits of liberal arts electives for this requirement. |
3 | MUED 47000 will fulfill the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. |
This B.M. degree requires 30.875 liberal arts credits out of the 123.5 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education, Wind B.M. Major Requirements | 110.5 | |
Integrative Core Curriculum Requirements & Electives 1, 2 | 13 | |
Total Credits | 123.5 |
1 | This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective. For Music Education majors, EDUC 21010 counts towards the Social Science perspective. |
2 | The 28-29 credits in Liberal Arts must be taken outside the School of Music. For more information see Liberal Arts under the School of Music, Theatre, and Dance "Music Programs & Policies" tab. |
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC REQUIREMENTS | ||
Private Lesson Requirements | ||
PFMJ 1xxxx | Private Instrument I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 2xxxx | Private Instrument II - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 3xxxx | Private Instrument III - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 4xxxx | Private Instrument IV - Music Major (2 credits times 1 semester; 1 credit during Sr. Student Teaching semester) | 3 |
PFMJ 19900 | Performance Repertoire and Pedagogy (.5 credits times 8 semesters) | 4 |
Ensemble | ||
Instrumental (1 credit times 7 semesters; .5 credit during Sr. Student Teaching semester) | 7.5 | |
Wind Ensemble | ||
or MUEN 10600 | Concert Band | |
or MUEN 10700 | Wind Symphony | |
or MUEN 11100 | Symphony Orchestra | |
Choral (.5 credits times 2 semesters) | 1 | |
Choir | ||
or MUEN 10900 | Chorus | |
or MUEN 11000 | Treble Chorale | |
Music Theory | ||
MUTH 10100 | Fundamentals of Music Theory 1 | 1 |
MUTH 12100 | Introduction to Musical Styles | 2 |
MUTH 12200 | Music Theory I | 2 |
or MUTH 12201 | Music Theory I -- Honors | |
MUTH 22100 | Music Theory II | 2 |
or MUTH 22101 | Music Theory II -- Honors | |
MUTH 22200 | Music Theory III | 2 |
or MUTH 22201 | Music Theory III -- Honors | |
MUTH 32100 | Form and Analysis | 2 |
or MUTH 32101 | Form and Analysis -- Honors | |
MUTH 32200 | Analysis of Music since 1900 | 2 |
or MUTH 32201 | Analysis of Music since 1900 - Honors | |
Aural Skills | ||
MUTH 13300 | Aural Skills I | 1.5 |
or MUTH 13301 | Aural Skills I - Honors | |
MUTH 13400 | Aural Skills II | 1.5 |
or MUTH 13401 | Aural Skills II - Honors | |
MUTH 23300 | Aural Skills III | 1 |
or MUTH 23301 | Aural Skills III - Honors | |
MUTH 23400 | Aural Skills IV | 1 |
or MUTH 23401 | Aural Skills IV - Honors | |
Other Music Requirements | ||
xxxxx | Music electives 1 | 5-6 |
MUMC 10300 | Introduction to Music Technology | 1 |
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUSIC LIBERAL ARTS REQUIREMENTS | ||
Music History | ||
MUTH 25500 | History and Literature of Music I | 3 |
MUTH 25600 | History and Literature of Music II (WI) | 3 |
MUTH 35500 | History and Literature of Music III | 3 |
MUSIC EDUCATION REQUIREMENTS | ||
Intro Sequence | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 0.5 |
MUED 10200 | Music Field Experience I | 0.5 |
MUED 20100 | Music Field Experience II | 0.5 |
MUED 20200 | Current Topics in Music Education: Career Orientation | 0.5 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19220 | Drug and Alcohol Abuse: Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Pedagogy Courses | ||
MUED 26700 | Music Education for Children | 2 |
MUED 28100 | Contemporary Ensembles in the Public Schools: Instrumental-Band | 1 |
MUED 36200 | Teaching Instrumental Music | 1 |
MUED 37500 | Wind Instrument Pedagogy | 2 |
Conducting Sequence | ||
MUED 30300 | Instrumental Conducting | 2 |
MUED 30400 | Instrumental Conducting | 2 |
Secondary Instruments Study Plans | ||
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
PFSM 10100 | Class Voice | 1 |
PFSM 1xxxx | Additional Secondary Instruments 2 | 6 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Student Teaching-Internships-Capstone | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46900 | Senior Block Student Teaching: Instrumental | 6 |
MUED 47000 | Senior Music Education Capstone and Portfolio (CP) 4 | 2 |
NON-MUSIC LIBERAL ART REQUIREMENTS | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
xxxxx | Modern language 3 | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Total Credits | 110.5 |
1 | Students may fulfill the requirement for Fundamentals of Music Theory by scoring 84 percent or higher on a placement exam administered by the Department of Music Theory, History and Composition. Students who score below 84 percent on the exam must take the course, and they take the lower number of music electives. |
2 | Saxophone music education Majors add 0.5 class horn. |
3 | For Vocal Track an Additional semester of modern language is recommended. Students who place into level 102 or higher of modern language [via the in person exam given by the related department (the online version does not count)] meet the minimum requirements for modern language proficiency. These students can fulfill the 3-credit modern language requirement by taking an upper level modern language course or by substituting 3-credits of liberal arts electives for this requirement. |
4 | MUED 47000 will fulfill the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. |
Wind Track Secondary Instruments
Bassoon
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13300 | Class Trumpet | 1 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Clarinet
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13300 | Class Trumpet | 1 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Euphonium
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
Select two of the three Brass Courses below: | 1 | |
Class Trumpet | ||
Class Trombone | ||
Class Tuba | ||
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Flute
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13300 | Class Trumpet | 1 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Horn
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13300 | Class Trumpet | 1 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Oboe
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13300 | Class Trumpet | 1 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Saxophone
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13300 | Class Trumpet | 1 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Trombone
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13300 | Class Trumpet | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Trumpet
Code | Title | Credits |
---|---|---|
PFSM 10100 | Class Voice | 1 |
PFSM 12100 | Class Flute | 1 |
PFSM 12300 | Class Oboe | 1 |
PFSM 12500 | Class Clarinet | 1 |
PFSM 12700 | Class Bassoon | 1 |
PFSM 12900 | Class Saxophone | 0.5 |
PFSM 13100 | Class Horn | 0.5 |
PFSM 13500 | Class Trombone | 0.5 |
PFSM 13900 | Class Tuba | 0.5 |
PFSM 14100 | Percussion Class | 1 |
PFSM 24700 | String Class | 1 |
Tuba
Code | Title | Credits |
---|---|---|
