Music Major — B.A.
This B.A. degree requires 90 liberal arts credits out of the 120 credits required for graduation.
The bachelor of arts in music degree program gives the largest number of electives with the potential for substantive study in the liberal arts with music as a base.
Summary
Code | Title | Credits |
---|---|---|
Music, Vocal B.A. Major Requirements | 50 | |
Integrative Core Curriculum Requirements & Elective 1 | 70 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 6 semesters concurrent with private lessons) | 0 |
PFMJ 10100 | Voice I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 20100 | Voice II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 30100 | Voice III - Music Majors (2 credits times 2 semesters) | 4 |
MUPS 17100 | Performance Diction I: IPA and English Lyric Diction | 1 |
MUPS 17200 | Performance Diction II: Italian and Spanish Lyric Diction | 1 |
or MUPS 17300 | Performance Diction III: German Lyric Diction | |
or MUPS 17400 | Performance Diction IV: French Lyric Diction | |
MUEN xxxxx | Any 4 credits of Music Ensemble based on MTD ensemble policies 1 | 4 |
Music Electives | Select 4 credits of music electives from any of the following departments: JAZZ, MSRT, MUED, MUEN, MUMC, MUNM, MUPS, MUTH, PFMJ, PFNM, PFSM | 4 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUMC 16600 | Career Orientation | 1 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics Music Studies (WI) | |
CAPSTONE | ||
MUMC 46100 | Senior Seminar in Music, Liberal Arts, and Outside Fields (CP) | 2 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrated Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Total Credits | 50 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.A. degree requires 90 liberal arts credits out of the 120 credits required for graduation.
The bachelor of arts in music degree program gives the largest number of electives with the potential for substantive study in the liberal arts with music as a base.
Summary
Code | Title | Credits |
---|---|---|
Music, Instrumental B.A. Major Requirements | 50 | |
Integrative Core Curriculum Requirements & Electives 1 | 70 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 6 semesters concurrently with private lessons) | 0 |
PFMJ 1xxxx | Private Instrument I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 2xxxx | Private Instrument II - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 3xxxx | Private Instrument III - Music Major (2 credits times 2 semesters) | 4 |
MUEN xxxxx | Any 4 credits of Music Ensemble based on MTD ensemble policies 1 | 4 |
Music Electives | Select 6 credits of music electives from any of the following department: JAZZ, MSRT, MUED, MUEN, MUMC, MUNM, MUPS, MUTH, PFMJ, PFNM, PFSM | 6 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUMC 16600 | Career Orientation | 1 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options: | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
CAPSTONE | ||
MUMC 46100 | Senior Seminar in Music, Liberal Arts, and Outside Fields (CP) | 2 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrated Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Total Credits | 50 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.A. degree requires 90 liberal arts credits out of the 120 credits required for graduation.
The bachelor of arts in music degree program gives the largest number of electives with the potential for substantive study in the liberal arts with music as a base.
Summary
Code | Title | Credits |
---|---|---|
Music, Keyboard B.A. Major Requirements | 50 | |
Integrative Core Curriculum Requirements & Electives 1 | 70 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 6 semesters concurrent with private lessons) | 0 |
PFMJ 10300 | Piano I - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 20300 | Piano II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 30300 | Piano III - Music Majors (2 credits times 2 semesters) | 4 |
MUEN xxxxx | Any 4 credits of Music Ensemble based on MTD ensemble policies 1 | 4 |
Music Electives | Select 6 credits of music electives from any of the of the following departments: JAZZ, MSRT, MUED, MUEN, MUMC, MUNM, MUPS, MUTH, PFMJ, PFNM, PFSM | 6 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUMC 16600 | Career Orientation | 1 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
PFSM 17500 | Keyboard Musicianship I - Keyboard Majors | 1 |
PFSM 17600 | Keyboard Musicianship II - Keyboard Majors | 1 |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
CAPSTONE | ||
MUMC 46100 | Senior Seminar in Music, Liberal Arts, and Outside Fields (CP) | 2 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrated Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Total Credits | 50 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.