Film Studies — B.A.
This B.A. degree requires 90 liberal arts credits out of the 120 credits required for graduation.
Summary
| Code | Title | Credits |
|---|---|---|
| Film Studies, B.A. Requirements | 38-45 | |
| Integrative Core Curriculum Requirements and Electives 1 | 83-75 | |
| Total Credits | 121-120 | |
1 This major is approved to fulfill the Integrative Core Curriculum requirement for the Humanities perspective.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| No more than five courses, including Foundations courses, may be taken at the 100-level. | ||
| At least four courses, including Foundations courses, must be taken at the 300- or 400-level. | ||
| Foundations | ||
| CNPH 10100 | Introduction to Film Aesthetics and Analysis | 4 |
| or TVR 12200 | Introduction to Media Aesthetics and Analysis | |
| CNPH 21400 | Hollywood and American Film | 4 |
| SCRE 10000 | FLEFF (Finger Lakes Environmental Film Festival) Immersion | 1 |
| SCRE 11100 | Global Screen Cultures | 4 |
| CNPH 30000 | Fiction Film Theory | 4 |
| or CNPH 30100 | History and Theory of Documentary | |
| Histories, Industries, Modes 1 | ||
| Select one course from the following: | 3-4 | |
| ARTH 13500 | Introduction to Visual Culture | 4 |
| ARTH 28500 | Art since 1945 | 4 |
| ARTH 39500 | Anti-Institutional Art and Art Institutions | 4 |
| CNPH 30200 | Selected Topics in Cinema and Photography | 3 |
| EMED 12000 | Introduction to Emerging Media | 4 |
| EMED 32000 | Utopias and Dystopias of Emerging Media | 4 |
| TVR 12100 | Introduction to Mass Media | 3 |
| TVR 12400 | Introduction to Television and Film Industries | 4 |
| Genres and Representations 1 | ||
| Select one course from the following: | 3-4 | |
| ARTH 28700 | Latinx Art in the United States | 4 |
| CNPH 30500 | Contemporary Film Criticism | 3 |
| CSCR 21100 | American Gangster: Social Portrayals of Gangs | 4 |
| CSCR 23400 | Black Cinema: Exploring the Black Image in Film | 4 |
| CSCR 25000 | Hip-Hop Cultures | 3 |
| CSCR 26100 | Watching Race in American Media | 3 |
| PHIL 24000 | Philosophy of Film | 4 |
| RLST 20100 | Religion and Culture | 3 |
| TVR 33500 | Electronic Media Criticism | 4 |
| Global Screens 1 | ||
| Select one course from the following: | 3-4 | |
| ARTH 36600 | Art and Revolution in Latin America | 3 |
| GERM 25000 | History of German Film | 4 |
| ITAL 35000 | Italian Culture through Cinema | 4 |
| JWST 24000 | Film and the Holocaust | 4 |
| POLT 33200 | Africa through Film: Representation and Reality | 4 |
| SPAN 43700 | Contemporary Spanish Culture through Film | 3 |
| TVR 22000 | Global Flow of Information | 3 |
| Film Studies Electives | ||
| Select four additional courses with the attribute SCRE; these electives can be drawn from the courses listed above but should not repeat courses already taken to satisfy the area requirements. These additional electives must be at the 200 level or above. Students may also apply up to three credits of SCRE 39900 Screen Cultures Independent Study or SCRE 40100 Screen Cultures Internship towards this requirement. | 12-16 | |
| Total Credits | 37-45 | |
1 Some of the courses in this area may have additional prerequisites that students are responsible for meeting