Exercise Science - B.S.
This B.S. degree requires 60 liberal arts credits out of the 120 credits required for graduation.
Summary
| Code | Title | Credits |
|---|---|---|
| Exercise Science Major Requirements | 72-87 | |
| Integrative Core Curriculum and Electives 1 | 33-48 | |
| Total Credits | 120 | |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Natural Sciences perspective.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| General Sciences | ||
| HLTH 20200 | Human Nutrition | 3 |
| PHYS 10100 | Introduction to Physics I | 4 |
| Statistics course (choose one): | 3-4 | |
| Statistics for Business, Economics and Management | ||
| Statistics for the Health, Life, and Social Sciences | ||
| Basic Statistical Reasoning | ||
| Statistics in Psychology | ||
| Exercise Science Core Requirements | ||
| EXSS 12000 | Anatomy and Physiology I | 4 |
| EXSS 12100 | Anatomy and Physiology II | 4 |
| EXSS 12500 | Foundations of Human Performance and Wellness | 2 |
| EXSS 20200 | Sport and Exercise Psychology | 3 |
| EXSS 22000 | Kinesiology | 4 |
| EXSS 24600 | Prevention and Care of Athletic Injuries | 3 |
| EXSS 30600 | Biomechanical Principles of Human Movement | 4 |
| EXSS 32000 | Neuromuscular Control | 3 |
| EXSS 32100 | Exercise Physiology | 4 |
| EXSS 37500 | Research Methods in Exercise and Sport Sciences | 3 |
| Total Credits | 44-45 | |
Medical Sciences Concentration
| Code | Title | Credits |
|---|---|---|
| EXSS 47500 | Research Team I: Exercise and Sport Sciences | 3 |
| EXSS 47700 | Research Team II | 3 |
| Math Elective | 4 | |
| Applied Calculus | ||
or MATH 11100 | Calculus I | |
| Science Requirements | ||
| Students select Biology, Chemistry, and Physics courses or course sequences. Students intending to go further in research are encouraged to select the extended option in Chemistry. | ||
| BIOLOGY SEQUENCE | 8 | |
| Fundamentals of Biology: Cells and Bodies and Fundamentals of Biology: Ecology and Evolution | ||
| OR | ||
| Principles of Biology, Cell and Molecular and Principles of Biology, Ecology and Evolution | ||
| CHEMISTRY SEQUENCE | ||
| CHEM 12100 & CHEM 12200 | Principles of Chemistry and Principles of Chemistry Laboratory | 4 |
| Select one of the following additional Chemistry options: | 4-12 | |
| Organic Chemistry and Biochemistry and Chemistry Laboratory | ||
| OR | ||
| Organic Chemistry I and Organic Chemistry I Laboratory | ||
| Organic Chemistry II and Organic Chemistry II Laboratory | ||
| Quantitative Chemistry and Quantitative Chemistry Laboratory | ||
| PHYS 10200 | Introduction to Physics II | 4 |
| Total Credits | 30-38 | |
Sport Sciences Concentration
| Code | Title | Credits |
|---|---|---|
| EXSS 47500 | Research Team I: Exercise and Sport Sciences | 3 |
| EXSS 47700 | Research Team II | 3 |
| MATH 10800 | Applied Calculus | 4 |
| or MATH 11100 | Calculus I | |
| Restricted Electives or a Minor | ||
| Students complete the concentration by choosing 18 credits from the list of courses below, or by selecting an appropriate minor, in consultation with their advisor, of at least 18 credits | 18 | |
| Fundamentals of Biology: Cells and Bodies | ||
| Fundamentals of Biology: Ecology and Evolution | ||
| Principles of Biology, Cell and Molecular | ||
| Principles of Biology, Ecology and Evolution | ||
| Organic Chemistry and Biochemistry and Chemistry Laboratory | ||
| Principles of Chemistry and Principles of Chemistry Laboratory | ||
| Organic Chemistry I and Organic Chemistry I Laboratory | ||
| Organic Chemistry II and Organic Chemistry II Laboratory | ||
| Quantitative Chemistry and Quantitative Chemistry Laboratory | ||
| Introduction to Physics II | ||
| Personal Training | ||
| Strength and Conditioning Foundations | ||
| Psychology of Injury in Sport and Exercise | ||
| Leadership and Team Building in Exercise and Sport | ||
| Applied Techniques in Sport Psychology | ||
| Advanced Study in Exercise Physiology | ||
| Exercise and Rehabilitation Psychology | ||
| Pathophysiology, Limited Capacity and Exercise | ||
| Total Credits | 28 | |
Strength and Conditioning for Performance and Wellness Concentration
| Code | Title | Credits |
|---|---|---|
| EXSS 17300 | Fieldwork in Exercise Science I | 1 |
| EXSS 26200 | Personal Training | 3 |
| EXSS 26400 | Strength and Conditioning Foundations | 3 |
| EXSS 26500 | Practicum in Performance and Wellness I | 1 |
| EXSS 38400 | Practicum in Performance and Wellness II | 1 |
| EXSS 38500 | Practicum in Performance and Wellness III | 1 |
| EXSS 38600 | Practicum in Performance and Wellness IV | 1 |
| EXSS 38700 | Practicum in Performance and Wellness Testing | 1 |
| EXSS 39000 | Advanced Strength and Conditioning | 3 |
| EXSS 42100 | Advanced Study in Exercise Physiology | 3 |
| EXSS 42200 | Exercise and Rehabilitation Psychology | 3 |
| EXSS 44700 | Pathophysiology, Limited Capacity and Exercise | 3 |
| EXSS 46600 | Administration, Mentoring, and Professional Preparation | 3 |
| EXSS 47000 | Applied Practice in Strength and Conditioning and Wellness | 2 |
| EXSS 47300 | Internship: Strength and Conditioning | 6 |
| Total Credits | 35 | |