Exercise Science Pre-Athletic Training — B.S.
This B.S. degree requires 60 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Major Requirements | 91-93 | |
Integrative Core Curriculum and Electives 1 | 27-29 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Natural Sciences perspective.
Major Requirements
Code | Title | Credits |
---|---|---|
General Sciences | ||
BIOL 11900 | Fundamentals of Biology: Cells and Bodies | 4 |
PHYS 10100 | Introduction to Physics I | 4 |
PSYC 10300 | General Psychology | 3 |
Select one of the following MATH requirements: | 3-4 | |
Statistics for the Health, Life, and Social Sciences | ||
Basic Statistical Reasoning | ||
Select one of the following Chemistry requirements: | 3-4 | |
Chemistry and Your Body | ||
General Chemistry | ||
Principles of Chemistry and Principles of Chemistry Laboratory | ||
Exercise Science Courses | ||
EXSS 12000 | Anatomy and Physiology I | 4 |
EXSS 12100 | Anatomy and Physiology II | 4 |
EXSS 12500 | Foundations of Human Performance and Wellness | 2 |
EXSS 22000 | Kinesiology | 4 |
EXSS 24600 | Prevention and Care of Athletic Injuries | 3 |
EXSS 30600 | Biomechanical Principles of Human Movement | 4 |
EXSS 32100 | Exercise Physiology | 4 |
EXSS 37500 | Research Methods in Exercise and Sport Sciences | 3 |
HLTH 20200 | Human Nutrition | 3 |
Pre-Athletic Training Courses | ||
Lecture Courses | ||
EXSS 31100 | Biopsychosocial Foundations of Clinical Practice | 3 |
EXSS 41100 | Evidence-Based Practice | 3 |
Practicum Courses | ||
EXSS 13000 | Pre-Athletic Training Practicum 1 | 1 |
EXSS 13500 | Pre-Athletic Training Practicum 2 | 1 |
EXSS 21000 | Pre-Athletic Training Practicum 3 | 1 |
EXSS 21500 | Pre-Athletic Training Practicum 4 | 1 |
EXSS 31200 | Pre-Athletic Training Practicum 5 | 1 |
EXSS 41200 | Pre-Athletic Training Practicum 6 | 1 |
Athletic Training Courses | ||
Lecture Courses | ||
ATEG 50100 | Connective Tissues | 3 |
ATEG 50200 | Acute Care and Emergency Management | 4 |
ATEG 50300 | Clinical Anatomy | 3 |
ATEG 50400 | Professional Practice in Athletic Training | 3 |
ATEG 50600 | Assessment of Musculoskeletal Conditions | 4 |
ATEG 50700 | Assessment of General Medical Conditions | 4 |
ATEG 50800 | Therapeutic Interventions in Athletic Training I | 4 |
Practicum Courses | ||
ATEG 50500 | Athletic Training Practicum I | 3 |
ATEG 51000 | Athletic Training Practicum II | 3 |
Total Credits | 91-93 |
Courses within the M.S. Athletic Training phase of the B.S./M.S. Program