Environmental Science Major - B.S.
This B.S. degree requires 60 liberal arts credits out of the 120 credits required for graduation.
Summary
| Code | Title | Credits | 
|---|---|---|
| Environmental Science B.S. Major Requirements | 39-41 | |
| Integrative Core Curriculum Requirements and Electives 1 | 79-81 | |
| Total Credits | 120 | |
- 1
 This major is approved to fulfill the Integrative Core Curriculum requirement for the Natural Sciences perspective.
Degree Requirements
| Code | Title | Credits | 
|---|---|---|
| FOUNDATION COURSES | ||
| ENVS 11900 | Introduction to Environmental Humanities | 4 | 
| ENVS 12000 | Environmental Sentinels | 4 | 
| ENVS 12100 | Introduction to Environmental Science and Technology | 4 | 
| ENVS 17500 | Introductory Environmental Seminar | 1 | 
| ENVS 22000 | Human-Environment Geography | 3 | 
| ENVS 27500 | Intermediate Environmental Seminar | 1 | 
| ENVS 29200 | Critical Skills in Environmental Research and Practice | 4 | 
| ENVS 47500 | Advanced Environmental Seminar | 1 | 
| INTENSIVE COURSES | ||
| Select four courses with attribute ENIN 1 | 14-16 | |
| APPLICATION COURSES | ||
| Select 3 credits from the following: | 3 | |
| Environmental Research: Introductory | ||
| Environmental Research: Intermediate | ||
| Environmental Research: Advanced | ||
| Internship: Environmental Studies | ||
| Total Credits | 39-41 | |
- 1
 Intensive Courses are expected to be taken in pairs. These pairings are maintained on the department website and will be communicated through advising.