This B.S. degree requires 60 liberal arts credits out of the 120 credits required for graduation.
Summary
Course List Code | Title | Credits |
| 69-70 |
1 | 50-51 |
Total Credits | 120 |
Degree Requirements
Course List Code | Title | Credits |
PHYS 11000 | Introductory Mathematical and Computational Methods for Physics | 2 |
PHYS 12100 | Light and Special Relativity | 4 |
PHYS 12200 | Momentum, Energy, and Heat | 4 |
PHYS 12300 | Classical Fields: Gravity, Electricity, & Magnetism | 4 |
PHYS 21000 | Intermediate Mathematical and Computational Methods for Physics | 2 |
PHYS 22400 | Classical and Quantum Waves | 4 |
PHYS 25000 | Intermediate Applied Physics Design Laboratory | 2 |
PHYS 27800 | Professional Physics and Astronomy Seminar II | 1 |
PHYS 35000 | Advanced Applied Physics Design Laboratory | 4 |
| | 1 |
| | 2 |
| |
| 8 |
| Classical Mechanics | |
| Electromagnetism | |
| Quantum Mechanics | |
| Thermal Physics | |
| Selected Topics in Advanced Physics | |
1 | 12 |
MATH 10800 | Applied Calculus | 4 |
or MATH 11100 | Calculus I |
MATH 11200 | Calculus II | 4 |
MATH 21100 | Calculus III | 4 |
COMP 17100 | Principles of Computing Science I | 4 |
| |
| Business and Professional Communication | |
| Small Group Communication | |
| Foundations in Law and Justice | |
| Introduction to Business | |
| Organizational Behavior and Ethics | |
| Startup Tactics: From Accounting to Zoning, Tactical Considerations When Starting a New Company | |
| Writing for the Workplace | |
| Technical Writing | |
| Science Writing | |
Total Credits | 69-70 |