Legal Studies - B.A.
This B.A. degree requires 90 liberal arts credits out of the 120 credits required for graduation.
Summary
| Code | Title | Credits |
|---|---|---|
| Major Requirements | 39-40 | |
| Integrative Core Curriculum Requirements and Electives 1 | 80-81 | |
| Total Credits | 120 | |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Social Sciences perspective.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| CORE COURSES | ||
| LGST 10100 | Foundations in Law and Justice | 4 |
| SOCI 20300 | Juvenile Delinquency | 4 |
| or SOCI 21400 | Definitions of Normality | |
| TVR 31200 | Media Law | 4 |
| or ACCT 30700 | Commercial Law | |
| PHIL 26500 | Philosophical Problems in Law | 4 |
| LGST 32300 | Legal Research Seminar: Investigating Law and Justice 'on the Ground' | 4 |
| Select 3-4 credits from the following courses: | 3-4 | |
| Constitutional Law: Civil Rights and Liberties | ||
| Supreme Court in U.S. Politics | ||
| Rights and Wrongs: The History of American Law | ||
| Select 4 credits from the following courses on diversity and law: | 4 | |
| Japanese Americans and Mass Incarceration | ||
| Policing the Borderlands: Power, Policy, and Justice | ||
| Race and Ethnicity | ||
| Race, Class, Gender and Sexuality | ||
| Legal Studies Electives | ||
| Select 12 additional credits in courses designated with attribute LSCO, including at least 4 credits at the 300-level or above 1 | 12 | |
| Total Credits | 39-40 | |
1 Courses designated with a Legal Studies Electives attribute may have additional prerequisites that the student is responsible for meeting.