Music Education and Performance Major - B.M.
This B.M. degree requires 30 liberal arts credits out of the 135 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education and Performance, Vocal B.M. Major Requirements | 117 | |
Integrative Core Curriculum Requirements & Electives 1 | 18 | |
Total Credits | 135 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrent with private lessons) | 0 |
Private lessons | 18 | |
PFMJ 10100 | Voice I - Music Major (4 credits) | |
PFMJ 20100 | Voice II - Music Majors (4-6 credits) | |
PFMJ 30100 | Voice III - Music Majors (4-6 credits) | |
PFMJ 40100 | Voice IV - Music Majors (4-6 credits) | |
MUPS 17100 | Performance Diction I: IPA and English Lyric Diction | 1 |
MUPS 17200 | Performance Diction II: Italian and Spanish Lyric Diction | 1 |
MUPS 17300 | Performance Diction III: German Lyric Diction | 1 |
MUPS 17400 | Performance Diction IV: French Lyric Diction | 1 |
Ensemble 1 | ||
MUEN xxxxx | Any 8 credits of Music Ensemble on primary instrument determined by private instructor and conductors | 8 |
ADDITIONAL PERFORMANCE REQUIREMENTS | ||
Singing Performer | ||
MUPS 12000 | The Singing Performer I: Body Awareness | 1 |
MUPS 12200 | The Singing Performer II: Voice and Body Connection | 1 |
MUPS 22000 | The Singing Performer III: Interpretation and Integration | 2 |
Three credits from the following options: | 3 | |
Selected Topics: Vocal Forum | ||
The Singing Performer IV: Lyric Theatre Workshop | ||
MUMC 4200x | Selected Topics in Art Song Literature | |
Vocal Pedagogy : Application and Practice of Voice Teaching | ||
Recital | ||
MUPS 36300 | Junior Recital Vocal Coaching and Lab | 1 |
or MUPS 46300 | Senior Recital Vocal Coaching and Lab | |
MUPS 27300 | Music Recital | 2 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three Credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
PFSM 27300 | Keyboard Musicianship Skills for the Music Classroom | 1 |
PFSM 27400 | Advanced Keyboard Musicianship Skills for the Music Classroom | 1 |
MUSIC EDUCATION REQUIREMENTS | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 1 |
Pedagogy Requirements | ||
MUED 26700 | Music Education for Children | 2 |
MUED 30000 | Diversity, Equity and Inclusion in Music Education | 2 |
MUED 36400 | General Music Methods | 2 |
MUED 36800 | Choral Methods | 2 |
Conducting Sequence | ||
MUED 30100 | Choral Conducting | 2 |
MUED 30200 | Choral Conducting | 2 |
Music Education General Musicianship Requirements | ||
MUED 20900 | String Techniques | 1 |
MUED 21100 | Band Techniques | 2 |
Student Teaching-Internships-Capstones | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46912 | Senior Semester Student Teaching | 12 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Non-Music Liberal Arts Requirements | ||
EDUC 21010 | Educational Psychology | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
xxxxx | Modern Language | 4 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Total Credits | 117 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education and Performance, Keyboard B.M. Major Requirements | 113 | |
Integrative Core Curriculum Requirements & Electives 1 | 22 | |
Total Credits | 135 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semester concurrent with private lessons) | 0 |
Private Lessons | 22 | |
PFMJ 10300 | Piano I - Music Majors (4-8 credits) | |
PFMJ 20300 | Piano II - Music Majors (4-8 Credits) | |
PFMJ 30300 | Piano III - Music Majors (4-8 Credits) | |
PFMJ 40300 | Piano IV - Music Majors (4-8 Credits) | |
PFMJ 10102 | Voice I - Secondary Instrument (1 credit times 2 semesters) | 2 |
PFMJ 20102 | Voice II - Secondary Instrument (1 credit times 2 semesters) | 2 |
MUPS 17100 | Performance Diction I: IPA and English Lyric Diction | 1 |
MUPS 17200 | Performance Diction II: Italian and Spanish Lyric Diction | 1 |
or MUPS 17300 | Performance Diction III: German Lyric Diction | |
or MUPS 17400 | Performance Diction IV: French Lyric Diction | |
Ensembles 1 | ||
MUEN 11700 | The Pianist as Collaborator | 1 |
MUEN 11800 | The Pianist as Collaborator | 1 |
MUEN 21700 | Piano-Vocal Collaboration | 1 |
MUEN 21800 | Piano-Instrumental Collaboration | 1 |
MUEN 30300 | Piano Ensemble | 1 |
Choral Ensemble | Any choral ensemble (1 credit times 2 semesters) | 2 |
MUEN xxxxx | Any chamber music ensemble | 1 |
ADDITIONAL PERFORMANCE REQUIREMENTS | ||
MUPS 27300 | Music Recital | 2 |
Four credits from the following options | 4 | |
Basic Piano Pedagogy | ||
or MUPS 21000 | Group Piano Pedagogy | |
or MUPS 41000 | Piano Pedagogy Forum | |
or MUPS 48500 | Survey of Piano Literature I | |
or MUPS 48600 | Survey of Piano Literature II | |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three Credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17500 | Keyboard Musicianship I - Keyboard Majors | 1 |
PFSM 17600 | Keyboard Musicianship II - Keyboard Majors | 1 |
MUSIC EDUCATION REQUIREMENTS | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 1 |
Pedagogy Requirements | ||
MUED 26700 | Music Education for Children | 2 |
MUED 30000 | Diversity, Equity and Inclusion in Music Education | 2 |
MUED 36400 | General Music Methods | 2 |
MUED 36800 | Choral Methods | 2 |
Conducting Sequence | ||
MUED 30100 | Choral Conducting | 2 |
MUED 30200 | Choral Conducting | 2 |
Music Education General Musicianship Requirements | ||
MUED 20900 | String Techniques | 1 |
MUED 21100 | Band Techniques | 2 |
Student Teaching-Internships-Capstones | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46912 | Senior Semester Student Teaching | 12 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Non-Music Liberal Arts Requirements | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Total Credits | 113 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education and Performance, Guitar B.M. Major Requirements | 113 | |
Integrative Core Curriculum Requirements & Electives 1 | 22 | |
Total Credits | 135 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrently with private lessons ) | 0 |
Private Lessons | 22 | |
PFMJ 11700 | Classical Guitar I - Majors (4-8 credits) | |
PFMJ 21700 | Classical Guitar II - Music Majors (4-8 Credits) | |
PFMJ 31700 | Classical Guitar III - Music Majors (4-8 Credits) | |
PFMJ 41700 | Classical Guitar IV - Music Majors (4-8 Credits) | |
PFMJ 10102 | Voice I - Secondary Instrument (1 credit times 2 semesters) | 2 |
PFMJ 20102 | Voice II - Secondary Instrument (1 credit times 2 semesters) | 2 |
MUPS 17100 | Performance Diction I: IPA and English Lyric Diction | 1 |
MUPS 17200 | Performance Diction II: Italian and Spanish Lyric Diction | 1 |
or MUPS 17300 | Performance Diction III: German Lyric Diction | |
or MUPS 17400 | Performance Diction IV: French Lyric Diction | |
Ensembles 1 | ||
MUEN xxxxx | Any 5 credits of Music Ensemble on primary instrument to be determined by private instructor and conductors | 5 |
MUEN 11500 | Guitar Ensemble (1 credit times 4 semesters) | 4 |
ADDITIONAL PERFORMANCE REQUIREMENTS | ||
MUPS 27300 | Music Recital | 2 |
MUPS 240xx | Guitar Forum | 3 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three Credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUSIC EDUCATION REQUIREMENTS | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 1 |
Pedagogy Requirements | ||
MUED 26700 | Music Education for Children | 2 |
MUED 30000 | Diversity, Equity and Inclusion in Music Education | 2 |
MUED 36400 | General Music Methods | 2 |
MUED 36800 | Choral Methods | 2 |
Conducting Sequence | ||
MUED 30100 | Choral Conducting | 2 |
MUED 30200 | Choral Conducting | 2 |
Music Education General Musicianship Requirements | ||
MUED 20900 | String Techniques | 1 |
MUED 21100 | Band Techniques | 2 |
Student Teaching-Internships-Capstones | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46912 | Senior Semester Student Teaching | 12 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. | ||
Non-Music Liberal Arts Requirements | ||
EDUC 21010 | Educational Psychology | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Total Credits | 113 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education and Performance, Wind B.M. Major Requirements | 111-113 | |
Integrative Core Curriculum Requirements & Electives 1 | 24 | |
Total Credits | 135 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrent with private lessons) | 0 |
Private lessons 1 | 18-22 | |
PFMJ 1xxxx | Private Instrument I - Music Major (4-8 credits) | |
PFMJ 2xxxx | Private Instrument II - Music Major (4-8 credits) | |
PFMJ 3xxxx | Private Instrument III - Music Major (4-8 credits) | |
PFMJ 4xxxx | Private Instrument IV - Music Major (4-8 credits) | |
MUPS 15000 | Reed Making Lab (1 credits times 2-4 semesters) 2, 4 | 2-4 |
Ensembles 2 | ||
MUEN xxxxx | Any Music Ensemble on primary instrument determined by private instructor and conductors 2,3 | 8-9 |
MUEN xxxxx | Any 3 credits of chamber music ensembles | 3 |
ADDITIONAL PERFORMANCE REQUIREMENTS | ||
Select 1-2 credits from the following per instrument area: 3 | 1-2 | |
MUPS 140xx | Selected Topics: Woodwind Forum | |
MUPS 141xx | Selected Topics: Brass Forum | |
MUPS 27300 | Music Recital | 2 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options: | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUSIC EDUCATION REQUIREMENTS | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 1 |
Pedagogy Requirements | ||
MUED 26700 | Music Education for Children | 2 |
MUED 30000 | Diversity, Equity and Inclusion in Music Education | 2 |
MUED 37500 | Wind Instrument Pedagogy | 3 |
Conducting Sequence | ||
MUED 30300 | Instrumental Conducting | 2 |
MUED 30400 | Instrumental Conducting | 2 |
Music Education General Musicianship Requirements | ||
MUED 10300 | Vocal Techniques | 1 |
MUED 20900 | String Techniques | 1 |
MUED 12700 | Double Reed Methods | 1 |
MUED 14100 | Percussion Methods | 1 |
MUED 23000 | Brass Methods | 2 |
MUED 23100 | Woodwind Methods | 2 |
Student Teaching-Internships-Capstone | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46912 | Senior Semester Student Teaching | 12 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Non-Music Liberal Arts Requirements | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Total Credits | 112 |
- 1
Sum of credits for private study and Reed class equal 22. Minimum amount of private study is 18. Minimum amount of reed class is 2.
- 2
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
- 3
Brass players complete the higher number of ensemble credits and take only 1 credit of MUPS 141xx.
- 4
Only Bassoon and Oboe players are required to take a minimum of 2 credits.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education and Performance, Percussion B.M. Major Requirements | 112 | |
Integrative Core Curriculum Requirements & Electives 1 | 23 | |
Total Credits | 135 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrent with private lessons) | 0 |
Private lessons | 20 | |
PFMJ 14300 | Percussion I - Music Majors (4 credits - 2 credits times 2 semesters) | |
PFMJ 24300 | Percussion II - Music Majors (4-6 credits) | |
PFMJ 34300 | Percussion III - Music Majors (4-8 credits) | |
PFMJ 44300 | Percussion IV - Music Majors (4-8 credits) | |
Ensembles 1 | ||
MUEN xxxxx | Any 8 credits of Music Ensemble on primary instrument to be determined by private instructor and conductors | 8 |
Choral Ensemble | Any Choral Ensemble | 1 |
MUEN 12700 | Percussion Ensemble (1 credit times 4 semesters) | 4 |
ADDITIONAL PERFORMANCE REQUIREMENTS | ||
MUPS 27300 | Music Recital | 2 |
Two credits from the following options | 2 | |
Wind/Brass/Percussion Excerpts and Reading | ||
or MUPS 23000 | Percussion Pedagogy | |
or MUPS 33000 | Survey of Percussion Literature | |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options: | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUSIC EDUCATION REQUIREMENTS | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 1 |
Pedagogy Requirements | ||
MUED 26700 | Music Education for Children | 2 |
MUED 30000 | Diversity, Equity and Inclusion in Music Education | 2 |
MUED 37500 | Wind Instrument Pedagogy | 3 |
Conducting Sequence | ||
MUED 30300 | Instrumental Conducting | 2 |
MUED 30400 | Instrumental Conducting | 2 |
Music Education General Musicianship Requirements | ||
MUED 10300 | Vocal Techniques | 1 |
MUED 20900 | String Techniques | 1 |
MUED 12700 | Double Reed Methods | 1 |
MUED 14000 | Drum Set Methods | 1 |
MUED 23000 | Brass Methods | 2 |
MUED 23100 | Woodwind Methods | 2 |
Student Teaching-Internships-Capstones | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46912 | Senior Semester Student Teaching | 12 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Non-Music Liberal Arts Requirements | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Total Credits | 112 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Music Education and Performance, Strings B.M. Major Requirements | 111-112 | |
Integrative Core Curriculum Requirements & Electives 1 | 23 | |
Total Credits | 135 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrent with private lessons) | 0 |
Private lessons | 22 | |
PFMJ 1xxxx | Private Instrument I - Music Major (4-8 credits) | |
PFMJ 2xxxx | Private Instrument II - Music Major (4-8 credits) | |
PFMJ 3xxxx | Private Instrument III - Music Major (4-8 credits) | |
PFMJ 4xxxx | Private Instrument IV - Music Major (4-8 credits) | |
Ensemble 1 | ||
MUEN xxxxx | Any 8 credits of Music Ensemble on primary instrument to be determined by private instructor and conductors | 8 |
MUEN xxxxx | Any 3 credits of chamber music ensembles (.5 times 6 semesters) | 3 |
Choral Ensemble | Any Choral Ensemble | 1 |
ADDITIONAL PERFORMANCE REQUIREMENTS | ||
MUPS 14200 | Selected Topics: String Forum | 1-2 |
MUPS 27300 | Music Recital | 2 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (six semesters required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options: | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUSIC EDUCATION REQUIREMENTS | ||
MUED 10100 | Introduction to Music Education: Career Orientation | 1 |
Pedagogy Requirements | ||
MUED 26700 | Music Education for Children | 2 |
MUED 30000 | Diversity, Equity and Inclusion in Music Education | 2 |
MUED 34700 | String Pedagogy | 3 |
Conducting Sequence | ||
MUED 30300 | Instrumental Conducting | 2 |
MUED 30400 | Instrumental Conducting | 2 |
Music Education General Musicianship Requirements | ||
MUED 10300 | Vocal Techniques | 1 |
MUED 21100 | Band Techniques | 2 |
MUED 14700 | String Methods I | 2 |
MUED 24700 | String Methods II | 2 |
Student Teaching-Internships-Capstone | ||
MUED 37100 | Student Teaching: Instrumental | 2 |
MUED 38100 | Student Teaching and Rehearsal Lab: Instrumental-Band | 2 |
MUED 46912 | Senior Semester Student Teaching | 12 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music degree requirements. | ||
Non-Music Liberal Arts Requirements | ||
EDUC 21010 | Educational Psychology (SO) | 3 |
EDUC 23900 | Foundations of Special Education and Inclusivity | 3 |
EDUC 34000 | Social and Cultural Foundations of Education (DV) | 3 |
MATH xxxxx | Math requirement (except MATH 10000) | 3 |
Mandated EDUC Workshops | ||
EDUC 19210 | Child Abuse Identification and Prevention | 0 |
EDUC 19230 | School Violence Prevention | 0 |
EDUC 19240 | Harassment, Bullying, and Discrimination in Schools: Prevention and Intervention | 0 |
Total Credits | 111-112 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.