Sound Recording Technology Major — B.M.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Sound Recording Technology, Vocal B.M. Majors Requirements | 88 | |
Integrative Core Curriculum Requirements & Electives 1 | 32 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrent with private lessons) | 0 |
PFMJ 10100 | Voice I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 20100 | Voice II - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 30100 | Voice III - Music Majors (2 credits times 2 semesters) | 4 |
PFMJ 40100 | Voice IV - Music Majors (2 credits times 2 semesters; 0-1 credit during internship semester) | 2-4 |
MUPS 17100 | Performance Diction I: IPA and English Lyric Diction | 1 |
MUPS 17200 | Performance Diction II: Italian and Spanish Lyric Diction | 1 |
or MUPS 17300 | Performance Diction III: German Lyric Diction | |
or MUPS 17400 | Performance Diction IV: French Lyric Diction | |
Ensembles 1 | ||
MUEN xxxxx | Any six credits of Music Ensemble based on MTD ensemble policies | 6 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (must be taken 6 semesters) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
PFSM 17100 | Keyboard Musicianship I | 1 |
PFSM 17200 | Keyboard Musicianship II | 1 |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
MSRT 14200 | Audio-Recording Systems I | 2 |
MSRT 14300 | Audio-Recording Systems II | 2 |
MSRT 24100 | Recording Workshop I | 2 |
MSRT 24200 | Recording Workshop II | 2 |
MSRT 24300 | Critical Listening for the Recording Studio (0.5 times 4 semesters) | 2 |
MSRT 34100 | Advanced Recording Workshop I | 2 |
MSRT 34200 | Advanced Recording Workshop II | 2 |
MSRT 34800 | Advanced Microphone Techniques | 3 |
MSRT 34900 | Advanced Recording Techniques | 3 |
MSRT 39100 | Music Internship Preparation | 2 |
MSRT 49100 | Music Recording Internship | 1-12 |
MSRT 49200 | Senior Project (CP) | 3 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student's School of Music, Theatre, and Dance degree requirements. | ||
Other Sound Recording Technology Requirements | ||
THEA 31500 | Advanced Sound Technology | 4 |
Liberal Arts Requirements | ||
PHYS 16000 | Physics of Sound | 3 |
Modern Language | French, German or Italian recommended | 4 |
Total Credits | 88 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
This B.M. degree requires 30 liberal arts credits out of the 120 credits required for graduation.
Summary
Code | Title | Credits |
---|---|---|
Sound Recording Technology, Instrumental B.M. Major Requirements | 82 | |
Integrative Core Curriculum Requirements & Electives 1 | 38 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
PFMJ 10000 | Private Studio Performance Class (must be taken 8 semesters concurrent with private lessons) | 0 |
PFMJ 1xxxx | Private Instrument I - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 2xxxx | Private Instrument II - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 3xxxx | Private Instrument III - Music Major (2 credits times 2 semesters) | 4 |
PFMJ 4xxxx | Private Instrument IV - Music Major (2 credits times 2 semesters; 0-1 credit during internship semester) | 2-4 |
Ensemble 1 | ||
MUEN xxxxxx | Any six credits of Music Ensemble based on MTD ensemble policies | 6 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (must be taken 6 semesters) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
PFSM 17100 | Keyboard Musicianship I (Keyboard Majors take PFSM 17500) | 1 |
or PFSM 17500 | Keyboard Musicianship I - Keyboard Majors | |
PFSM 17200 | Keyboard Musicianship II (Keyboard Majors take PFSM 17600) | 1 |
or PFSM 17600 | Keyboard Musicianship II - Keyboard Majors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
MSRT 14200 | Audio-Recording Systems I | 2 |
MSRT 14300 | Audio-Recording Systems II | 2 |
MSRT 24100 | Recording Workshop I | 2 |
MSRT 24200 | Recording Workshop II | 2 |
MSRT 24300 | Critical Listening for the Recording Studio (.5 credits times 4 semesters) | 2 |
MSRT 34100 | Advanced Recording Workshop I | 2 |
MSRT 34200 | Advanced Recording Workshop II | 2 |
MSRT 34800 | Advanced Microphone Techniques | 3 |
MSRT 34900 | Advanced Recording Techniques | 3 |
MSRT 39100 | Music Internship Preparation | 2 |
MSRT 49100 | Music Recording Internship | 1-12 |
MSRT 49200 | Senior Project (CP) | 3 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student’s School of Music, Theatre, and Dance degree requirements. | ||
Other Sound Recording Technology Requirements | ||
THEA 31500 | Advanced Sound Technology | 4 |
Liberal Arts Requirement | ||
PHYS 16000 | Physics of Sound | 3 |
Total Credits | 82 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.
Summary
Code | Title | Credits |
---|---|---|
Sound Recording Technology, Jazz B.M. Major Requirements | 84 | |
Integrative Core Curriculum Requirements & Electives 1 | 36 | |
Total Credits | 120 |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
Code | Title | Credits |
---|---|---|
MUSIC PERFORMANCE REQUIREMENTS | ||
Private Study I (Jazz or Classical) | JAZZ 17000 (2); PFMJ 1XX00 (2); or JAZZ 17000 (1) and PFMJ 1XX00 (1) | 4 |
Private Study II (Jazz or Classical) | JAZZ 27000 (2); PFMJ 2XX00 (2); or JAZZ 27000 (1) and PFMJ 2XX00 (1) | 4 |
Private Study III (Jazz or Classical) | JAZZ 37000 (2); PFMJ 3XX00 (2); or JAZZ 37000 (1) and PFMJ 3XX00 (1) | 4 |
Private Study IV | JAZZ 47000 (If internship is taken for a full semester lessons are not taken. If internship is a block then lessons are taken for 1.0 credit. ) | 2 |
JAZZ 19900 | Jazz Repertoire and Pedagogy (0.5 credits times 4 semesters) | 2 |
PFMJ 10000 | Private Studio Performance Class (to be take concurrent with classical private lessons) | 0 |
Ensemble 1 | ||
MUEN xxxxx | Any six credits of Music Ensemble based on MTD ensemble policies | 6 |
MUSICIANSHIP CORE REQUIREMENTS | ||
MUMC 10100 | Required Recital Attendance (Six Semesters Required) | 0 |
MUTH 11100 | Introduction to Music Studies | 4 |
MUTH 12300 | Music Theory I | 3 |
MUTH 22400 | Music Theory II | 3 |
MUTH 12600 | Aural Skills I | 2 |
or MUTH 12601 | Aural Skills I - Honors | |
MUTH 22500 | Aural Skills II | 2 |
or MUTH 22501 | Aural Skills II - Honors | |
MUTH 22600 | Aural Skills III | 2 |
or MUTH 22601 | Aural Skills III -- Honors | |
MUTH 25300 | Music in Context: The Academy, the Temple, and the Palace | 3 |
MUTH 25400 | Music in Context: The Stage, the Home, and the Marketplace | 3 |
Three credits from the following options | 3 | |
MUTH 353xx | Selected Topics in Music Studies | |
MUTH 354xx | Selected Topics in Music Studies (WI) | |
PFSM 17100 | Keyboard Musicianship I | 1 |
or PFSM 17500 | Keyboard Musicianship I - Keyboard Majors | |
PFSM 17200 | Keyboard Musicianship II | 1 |
or PFSM 17600 | Keyboard Musicianship II - Keyboard Majors | |
Jazz Requirements | ||
JAZZ 20000 | Jazz Theory and Aural Training I | 1 |
JAZZ 20100 | Jazz Theory and Aural Training II | 1 |
SOUND RECORDING TECHNOLOGY REQUIREMENTS | ||
MSRT 14200 | Audio-Recording Systems I | 2 |
MSRT 14300 | Audio-Recording Systems II | 2 |
MSRT 24100 | Recording Workshop I | 2 |
MSRT 24200 | Recording Workshop II | 2 |
MSRT 24300 | Critical Listening for the Recording Studio | 2 |
MSRT 34100 | Advanced Recording Workshop I | 2 |
MSRT 34200 | Advanced Recording Workshop II | 2 |
MSRT 34800 | Advanced Microphone Techniques | 3 |
MSRT 34900 | Advanced Recording Techniques | 3 |
MSRT 39100 | Music Internship Preparation | 2 |
MSRT 49100 | Music Recording Internship | 1-12 |
MSRT 49200 | Senior Project (CP) | 3 |
Fulfills the capstone requirement and will serve to synthesize aspects of the Integrative Core Curriculum with the student's School of Music, Theatre, and Dance degree requirements. | ||
Other Sound Recording Technology Requirements | ||
THEA 31500 | Advanced Sound Technology | 4 |
Liberal Arts Requirement | ||
PHYS 16000 | Physics of Sound | 3 |
Total Credits | 84 |
- 1
Ensemble policy can be found on the Center for Music tab of the School of Music, Theatre, and Dance catalog page.