Data Science — B.S.
Policy on prerequisites: A grade of C- or better is required for a course in mathematics to fulfill a prerequisite for another mathematics course. A student must receive the permission of the mathematics department to take a mathematics course that is a prerequisite for a mathematics course for which they have previously received credit.
A grade of C or better is required for a course in computer science to fulfill a prerequisite for another computer science course.
Summary
| Code | Title | Credits |
|---|---|---|
| Data Science B.S. Major Requirements | 58-63 | |
| Integrative Core Curriculum Requirements and Electives 1 | 57-62 | |
| Total Credits | 120 | |
- 1
This major is not approved to fulfill a perspective course for the Integrative Core Curriculum.
Degree Requirements
An overall GPA of C (2.00) or above is required in courses that are being used to fulfill the minimum course requirements for the data science major. No more than one passing grade below C- may be used.
| Code | Title | Credits |
|---|---|---|
| Data Core | ||
| MATH 14800 | Introduction to Data Science | 4 |
| MATH 18700 | Introduction to Applied Linear Algebra | 4 |
| MATH 24100 | Data Visualization | 1 |
| MATH 24800 | Statistical Methods for Data Analysis | 4 |
| COMP 27500 | Relational Database Systems | 4 |
| MATH 34800 | Modern Data Science with R | 3 |
| COMP 35600 | Machine Learning | 4 |
| MATH 44800 | Data Science Senior Project | 3 |
| Mathematics Core | ||
| MATH 10800 | Applied Calculus | 4 |
| or MATH 11100 | Calculus I | |
| COMP 21500 | Discrete Structures | 4 |
| Programming Core | ||
| COMP 17100 | Computer Programming I | 4 |
| COMP 17200 | Computer Programming II | 4 |
| Domain Core | ||
| In consultation with their advisor, students must complete two courses outside of mathematics and computer science in a domain area. Domain area course must meet the following criteria: | 6-8 | |
1) Must be at the 200-level or above | ||
2) Must be 3-credit or 4-credit courses | ||
3) Cannot have the subject code COMP or MATH | ||
| Restricted Electives | ||
| Select three courses with the Data Science (DCSI) attribute. 1 | 9-12 | |
| Total Credits | 58-63 | |
- 1
Some electives may have additional prerequisites.