Astronomy Minor
Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| Select one of the following Physics sequences: | 8 | |
| Introduction to Physics I and Introduction to Physics II | ||
| Momentum, Energy, and Heat and Classical Fields: Gravity, Electricity, & Magnetism 1 | ||
| ASTR 17400 | Solar System Astronomy | 3 |
| ASTR 17500 | Stars, Galaxies and the Universe | 3 |
| ASTR 22000 | Introduction to Astrophysics | 2 |
| Restricted Electives | ||
| Select 2-4 credits of Astronomy coursework from the following: | 2-4 | |
| Intermediate Observational Astronomy | ||
| Advanced Astrophysics | ||
ASTR 299XX, 399XX or 499XX | Research | |
| Total Credits | 18-20 | |
- 1
PHYS 12200: Requires MATH 10800 or MATH 11100 as a prerequisite.
PHYS 12300: Requires MATH 11200 as a prerequisite.