Television, Film, and Digital Media - B.S.
Summary
| Code | Title | Credits |
|---|---|---|
| Major Requirements | 52-56 | |
| Integrative Core Curriculum (ICC) Requirements and Other Electives 1 | 64-68 | |
| Total Credits | 120 | |
- 1
This major is approved to fulfill the Integrative Core Curriculum requirement for the Creative Arts perspective.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Core Requirements | ||
| TVR 12400 | Introduction to Television and Film Industries | 4 |
| CNPH 14100 | Introduction to Photography | 4 |
| TVR 13100 | Media Writing | 4 |
| or MASS 13400 | Screenwriting | |
| TVR 31200 | Media Law | 4 |
| Select one Production course: | 2-4 | |
| Introduction to Audio Production | ||
| Introduction to Television Studio Production | ||
| Introduction to Television and Film Production | ||
| Cinema Production 1 | ||
| Select one Studies course: | 4 | |
| History of Narrative Film, Television, and Emerging Media Part I | ||
| History of Narrative Film, Television, and Emerging Media Part II | ||
| Introduction to Media Aesthetics and Analysis | ||
| Introduction to Film Aesthetics and Analysis | ||
| Hollywood and American Film | ||
| History of Photography | ||
| Select one Research course: | 4 | |
| Design of New Media: Theory, Function and Analysis | ||
| Critical Thinking and Mass Communication | ||
| Mass Media Research Methods | ||
| Select one Theory course: | 4 | |
| Topics in Media Technology | ||
| Race, Gender, and Digital Technology | ||
| Electronic Media Criticism | ||
| Utopias and Dystopias of Emerging Media | ||
| Fiction Film Theory | ||
| History and Theory of Documentary | ||
| Select one Program Capstone course: 1 | 4 | |
| Senior Seminar | ||
| Audio Production for TV and Film Capstone | ||
| Emerging Media Capstone | ||
| Senior Media Thesis | ||
| Live Event Production | ||
| Documentary Workshop | ||
| Contemporary Photo Workshop (Contemporary Photo Workshop) | ||
| Required Concentration | 18-20 | |
| Students must complete one of three concentrations: Emerging Media; Photography; or Television & Film Production. The concentration must be declared by the end of the second year. | ||
| Requirements for each concentration are listed below. Credits fulfilling a major core requirement cannot count towards a concentration. | ||
| Required Elective options cannot double count for Concentration requirements | ||
| Total Credits | 52-56 | |
- 1
Program capstone courses do not satisfy the Capstone requirement for the ICC.
| Code | Title | Credits |
|---|---|---|
| Emerging Media Concentration | ||
| Choose ONE of the Following FOUNDATIONAL courses: | 3-4 | |
| Introduction to Website Development | ||
| Working with Structured Data | ||
| Presentation and Graphic Design | ||
| Computer Programming I | ||
| Choose TWO of the following TECHNICAL courses: | 8 | |
| Computer Programming II | ||
| Introduction to Animation | ||
| Experience Design | ||
| Interactive Media | ||
| Motion Design and Animation | ||
| Virtual Production | ||
| Advanced Cinema Production: Animation | ||
| Writing for Video Games and Emerging Media | ||
| EMED 32000 | Utopias and Dystopias of Emerging Media | 4 |
| TVR 38500 | Emerging Media Project | 4 |
| Total Credits | 19-20 | |
| Code | Title | Credits |
|---|---|---|
| Photography Concentration | ||
| CNPH 24000 | History of Photography | 4 |
| CNPH 24200 | Advanced Digital Photography | 4 |
| CNPH xxxxx | Choose THREE additional 200- or 300- level photography courses | 12 |
| Total Credits | 20 | |
| Code | Title | Credits |
|---|---|---|
| Television and Film Production Concentration | ||
| Select a 100-level Production course in addition to the one counting towards the Core: | 2-4 | |
| Introduction to Audio Production | ||
| Introduction to Television Studio Production | ||
| Introduction to Television and Film Production | ||
| Select 16 credits from courses with attribute PROD at the 200-level or above, with at least 4 credits at the 300-level or above. | 16 | |
| Total Credits | 18-20 | |